| view all | Engine | Suspension | Exterior Dimensions | Interior Dimensions | Weight Capacities | Mileage | ||
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Type | 2.0 Liter, 4-Cylinder, Boxer | |||||||
| Engine Displacement | 1,998 cc | |||||||
| Horsepower |
200 hp @ 7,000 RPM | |||||||
| Torque |
151 lb.-ft @ 6,600 RPM | |||||||
| Valvetrain | DOHC, 4-Valves per Cylinder with Dual Variable Valve Timing | |||||||
| Bore X Stroke | 86 X 86 MM | |||||||
| Compression Ratio | 12.5:1 | |||||||
| Transmission | 6-Speed Manual or 6-Speed Automatic with Paddle Shifters and Dynamic Rev Management | |||||||
| Fuel System | D-4S (Direct and Sequential Port Injection) | |||||||
| Drivetrain | Rear-Wheel Drive | |||||||
| Brakes - Front / Rear | Ventilated Disc 11.6 in. / Ventilated Disc 11.4 in. | |||||||
| Parking Brake | Center Hand Brake | |||||||
| Braking System | Anti-Lock Brake System (ABS) | |||||||
| Suspension | ||||||||
| Traction Control (TRAC) | Standard | |||||||
| Vehicle Stability Control (VSC) | Standard | |||||||
| Steering | Electric Power Steering (EPS) | |||||||
| Front Suspension | MacPherson® Strut | |||||||
| Rear Suspension | Double wishbone | |||||||
| Stabilizer Bars - Front / Rear | 18mm / 14mm | |||||||
| Exterior Dimensions | ||||||||
| Turning Circle - Curb to Curb | 36.1 FT. | |||||||
| Length | 166.7 in. | |||||||
| Width | 69.9 in. | |||||||
| Height | 50.6 in. | |||||||
| Wheelbase | 101.2 in. | |||||||
| Ground Clearance |
4.9 in. | |||||||
| Coefficient Of Drag (Cd) | 0.27 | |||||||
| Tire Size |
215/45R17 87W | |||||||
| Tire Type | Summer or All Season Tires | |||||||
| Tread Width - front / rear | 59.8/60.6 in. | |||||||
| Wheels | 17 x 7 in. Alloy Wheels | |||||||
| Spare Tire | Temporary Spare | |||||||
| Interior Dimensions | ||||||||
| Head Room — front / rear | 37.1/35.0 in. | |||||||
| Shoulder Room — front / rear | 54.5/51.7 in. | |||||||
| Leg Room — front / rear | 41.9/29.9 in. | |||||||
| Seating Capacity | 4 | |||||||
| EPA Passenger Volume | 76.5 cu. ft. | |||||||
| Cargo Volume (Rear Seats Up) | 6.9 cu. Ft. | |||||||
| Weight Capacities | ||||||||
| Fuel Capacity | 13.2 gal. | |||||||
| Curb Weight | 2,758 lbs. MT / 2,806 lbs. AT | |||||||
| Mileage | ||||||||
| MPG |
22 / 25 | |||||||
| MPG |
30 / 34 | |||||||
| MPG |
25 / 28 | |||||||
| Fuel Type | Requires premium unleaded gasoline with an octane rating of 91 or higher | |||||||