| view all | Engine | Suspension | Exterior Dimensions | Interior Dimensions | Weight Capacities | Mileage | ||
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Engine Displacement | 1.3L (1NR - FE) (1329cc) | |||||||
| Horsepower | 94 hp @ 6,000 rpm | |||||||
| Torque | 89 lb.-ft @ 4,400 rpm | |||||||
| Valve Configuration | DOHC, 4-valves per cylinder with Dual VVT-i | |||||||
| Bore X Stroke | 72.5 X 80.5 MM | |||||||
| Compression Ratio | 11.5 : 1 | |||||||
| Transmission | CVT-i | |||||||
| Ignition System | Toyota Direct Ignition (TDI) | |||||||
| Drivetrain | FWD | |||||||
| Brakes Front / Rear | Ventilated Disc/Drum | |||||||
| Braking System | ABS With EBD & Brake Assist | |||||||
| Suspension | ||||||||
| Traction Control (TRAC) | Standard | |||||||
| Vehicle Stability Control (VSC) | Standard | |||||||
| Steering | Electric Power Steering (EPS) | |||||||
| Front Suspension | MacPherson® Strut | |||||||
| Rear Suspension | Torsion Beam | |||||||
| Stabilizer Bars | Front | |||||||
| Exterior Dimensions | ||||||||
| Turning Circle - Curb to Curb | 26.4 FT. | |||||||
| Length | 120.1 IN. | |||||||
| Width | 66.1 IN. | |||||||
| Height | 59.1 IN. | |||||||
| Wheelbase | 78.7 IN. | |||||||
| Ground Clearance |
5.3 IN. | |||||||
| Coefficient Of Drag (Cd) | 0.31 | |||||||
| Tires | 175/60R16 | |||||||
| Tread Width - Front/Rear | 58.1/57.5 IN. | |||||||
| Wheels | 16" 5.0J Steel | |||||||
| Spare Tire | Tire Repair Kit | |||||||
| Interior Dimensions | ||||||||
| Head Room - Front/Rear | 37.7/35.9 in. | |||||||
| Shoulder Room - Front/Rear | 53.1/50.2 in. | |||||||
| Leg Room - Front/Rear | 40.9/28.6 in. | |||||||
| Seating Capacity | 4 | |||||||
| Passenger Volume | 73.8 CU. FT. | |||||||
| Cargo Volume (Rear Seats Up) | 3.5 CU. FT. | |||||||
| Weight Capacities | ||||||||
| Fuel Capacity | 8.5 gal. | |||||||
| Curb Weight (AT) | 2127 lbs. | |||||||
| Mileage | ||||||||
| MPG |
36 | |||||||
| MPG |
37 | |||||||
| MPG |
37 | |||||||