| view all | Engine | Suspension | Exterior Dimensions | Interior Dimensions | Weight Capacities | Mileage | ||
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Engine displacement | 2.4L (2AZ-FE) (2362CC) | |||||||
| Horsepower | 158 HP @ 6000 RPM | |||||||
| Torque | 162 LB-FT @ 4000 RPM | |||||||
| Valve Configuration | Dohc 16-valve 4-cylinder with VVT-i | |||||||
| Bore x Stroke | 88.5 X 96.0 MM | |||||||
| Compression ratio | 9.8 : 1 | |||||||
| Transmission | 5MT / 4AT Sequential | |||||||
| ignition systems | Toyota Direct Ignition (TDI) | |||||||
| drivetrain | FWD | |||||||
| brakes front/rear | Ventilated Disc / Solid Disc | |||||||
| Braking System | ABS with EBD & Brake Assist | |||||||
| Suspension | ||||||||
| Traction Control (TRAC) | Standard | |||||||
| Vehicle Stability Control (VSC) | Standard | |||||||
| Steering | Electric Power Steering (EPS) | |||||||
| Front Suspension | MacPherson® Strut | |||||||
| Rear Suspension | Torsion Beam | |||||||
| Stabilizer Bars | Front | |||||||
| Exterior Dimensions | ||||||||
| Turning Circle - Curb to Curb | 34.8 ft. | |||||||
| Length | 168.1 in. | |||||||
| Width | 69.3 in. | |||||||
| Height | 63.4 in. | |||||||
| Wheelbase | 102.4 in. | |||||||
| Ground Clearance |
5.1 in. | |||||||
| Coefficient Of Drag (Cd) | 0.32 in. | |||||||
| Tires | P205/55R16 | |||||||
| Tread Width - Front/Rear | 60.0/59.8 in. | |||||||
| Wheels | 16" 6.5J Steel | |||||||
| Spare Tire | Temporary | |||||||
| Interior Dimensions | ||||||||
| Head Room - Front/Rear | 40.0 / 41.2 in. | |||||||
| Shoulder Room - Front/Rear | 55.8 / 54.7 in. | |||||||
| Leg Room - Front/Rear | 40.7 / 38.0 in. | |||||||
| Seating Capacity | 5 | |||||||
| Passenger Volume | 110.9 CU. FT. | |||||||
| Cargo Volume (Rear Seats Up) | 11.6 CU. FT. | |||||||
| Weight Capacities | ||||||||
| Fuel Capacity | 14 gal. | |||||||
| Curb Weight (MT / AT) | 3027 / 3084 LBS. | |||||||
| Mileage | ||||||||
| MPG |
22/22 | |||||||
| MPG |
28/28 | |||||||
| MPG |
24/24 | |||||||